Technical parameter
Optional type
FY2
- Clamping force (25MP): 20 kn
- Stroke X: 7 mm
- Clamping stroke Y: 3 mm
- Reserved secure stroke Z: 4 mm
FY4
- Clamping force (25MP): 40 kn
- Stroke X: 7 mm
- Clamping stroke Y: 3 mm
- Reserved secure stroke Z: 4 mm
FY6
- Clamping force (25MP): 60 kn
- Stroke X: 8 mm
- Clamping stroke Y: 4 mm
- Reserved secure stroke Z: 4 mm
FY10
- Clamping force (25MP): 100 kn
- Stroke X: 8 mm
- Clamping stroke Y: 3 mm
- Reserved secure stroke Z: 5 mm
FY16
- Clamping force (25MP): 160 kn
- Stroke X: 8 mm
- Clamping stroke Y: 3 mm
- Reserved secure stroke Z: 5 mm
FY25
- Clamping force (25MP): 250 kn
- Stroke X: 8 mm
- Clamping stroke Y: 3 mm
- Reserved secure stroke Z: 5 mm
Type | Clamping force(25MP) | Whole stroke | Clamping stroke | Reserved secure stroke | Hydraulic clamping cylinder volume | Weight |
KN | mm | mm | mm | cm3 | kg |
FY2 | 20 | 8 | 4 | 4 | 6.5 | 2 |
FY4 | 40 | 8 | 3 | 5 | 15 | 4 |
FY6 | 60 | 8 | 3 | 5 | 22 | 6 |
FY10 | 100 | 8 | 5 | 5 | 33 | 8 |
FY16 | 160 | 8 | 5 | 5 | 55 | 10 |
FY25 | 250 | 8 | 5 | 5 | 85 | 18 |
Type selection
Users can choose the corresponding clamp type and number according to your equipment needs.
Type of the hydraulic clamping system | a(H7) | b | c | d |
FW2 | FW2-S | FY2 | 18 | 30+20 | 14+10 | 19±0.2 |
FW4 | FW4-S | FY4 | 22 | 36+20 | 16+10 | 25±0.2 |
FW6 | FW6-S | FY6 | 22 | 36+20 | 16+10 | 25±0.2 |
FW10 | FW10-S | FY10 | 22 | 36+20 | 16+10 | 25±0.2 |
FW16 | FW16-S | FY16 | 28 | 46+20 | 20+20 | 32±0.2 |
FW25 | FW25-S | FY25 | 36 | 60+20 | 30+20 | 41±0.2 |
FW50 | FW50-S | / | 42 | 68+20 | 30+20 | 47±0.2 |
Dimensions
Specification | M | N | Rc | L | J | K | H(Standard) |
FW2 | 50 | 55 | 1/8 | 12 | 18 | 38 | 25 |
FW4 | 76 | 65 | 1/4 | 15 | 25 | 55 | 30 |
FW6 | 80 | 70 | 1/4 | 15 | 30 | 64 | 30 |
FW10 | 100 | 75 | 1/4 | 15 | 40 | 78 | 40 |
FW16 | 130 | 80 | 1/4 | 15 | 50 | 88 | 50 |
FW25 | 150 | 105 | 1/4 | 15 | 60 | 98 | 50 |
Note: H is the thickness of mold base plates that are paired with standard hydraulic clamps. Customization is available upon request.
Features
- Electrical system equipped with an OMROM programmable controller, ensuring a user-friendly interface and multi-layer safety protection.
Related Products